DOLAR 32,3363 0.17%
EURO 35,1784 -0.04%
ALTIN 2.241,44-0,08
BITCOIN %
Ankara

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2068930 19658275 % -6.32657 07:14
  • Ethereum 107672 120077426.18986 % -8.02149 07:14
  • Tether 32.19 103618183617.72 % -0.22436 07:10
  • Solana 5870.09 443885715.54538 % -9.72648 07:14
  • BNB 16816.21 153856150 % -10.76088 07:14
  • Lido Staked Ether 107752 9790721.3602199 % -7.89192 07:13
  • XRP 19.05 54800189217 % -5.22099 07:14
  • USDC 32.04 31261735845.281 % -0.86364 07:14
  • Cardano 19.68 35246552423.232 % -11.22417 07:14
  • Avalanche 1814.37 377311659.22519 % -7.47848 07:14
  • Dogecoin 4.16 143517386383.7 % -14.06627 07:14
  • Shiba Inu 0.00079911 5.8926531985655E+14 % -13.40138 07:14
  • Toncoin 118.47 3469081922.3928 % -8.90037 07:14
  • Polkadot 291.23 1342728111.008 % -11.30848 07:14
  • TRON 3.88 87829704469.826 % -5.04476 07:14
  • Chainlink 550.82 587099971.30834 % -11.60296 07:14
  • Wrapped Bitcoin 2066597 155434.89201022 % -6.43504 07:14
  • Polygon 30.56 9282943566.204 % -12.20208 07:14
  • Uniswap 349.71 753766667 % -13.47836 07:14
  • Bitcoin Cash 11818.14 19672368.646651 % -10.021 07:14
  • NEAR Protocol 213.1 1039156880.1147 % -16.03243 07:14
  • Litecoin 2572.04 74326670.733471 % -7.185 07:14
  • Aptos 454.08 395288612.02274 % -4.97542 07:14
  • LEO Token 188.62 926935273.9 % -5.16054 07:14
  • Internet Computer 357.25 461010811.65568 % -12.90005 07:14
  • Dai 32.24 4773113231.5532 % -0.16584 07:10
  • Filecoin 264.85 525282244 % -13.09176 07:14
  • Bittensor 21366 6441775 % -3.30927 07:14
  • Cosmos Hub 352.25 390688369.81327 % -11.23316 07:14
  • Ethereum Classic 921.33 146108378.81381 % -10.47851 07:14
  • Render 339.84 380719646.39381 % -19.36308 07:14
  • Arbitrum 48.51 2653939384 % -11.7841 07:14
  • Stacks 81.61 1446414882.4571 % -7.73523 07:13
  • Immutable 83.51 1389224659.3898 % -11.93042 07:14
  • OKB 1913.05 60000000 % -7.46463 07:13
  • Stellar 3.96 28681978927.145 % -7.32998 07:14
  • The Graph 11.89 9456127570.1245 % -12.05381 07:14
  • Hedera 3.29 33699675940.939 % -11.2938 07:13
  • Cronos 3.98 26597838921.71 % -13.76774 07:13
  • Injective 1150.23 88392222.33 % -15.33743 07:14
  • Optimism 99.47 1006141600 % -13.12317 07:13
  • First Digital USD 32.15 2906998582.85 % -0.14503 07:14
  • Kaspa 4.02 23049966821.729 % -8.21962 07:13
  • VeChain 1.22 72714516834 % -9.55444 07:14
  • Theta Network 87.08 1000000000 % -15.87695 07:14
  • Mantle 25.64 3231662126.0331 % -7.67886 07:13
  • Maker 89041 924359.67363978 % -13.91407 07:14
  • Pepe 0.00019446 4.2069E+14 % -22.10783 07:14
  • Monero 4373.96 18147820.376415 % -2.84891 07:14
  • Fetch.ai 72.76 1043462805 % -16.93182 07:14
  • Fantom 26.2 2803634835.5266 % -1.00606 07:14
  • THORChain 240.5 300700561 % -15.57796 07:14
  • dogwifhat 70.37 998926392 % -24.95532 07:14
  • Lido DAO 74.65 891700162.60561 % -14.62138 07:14
  • Sei 24.86 2675000000 % -13.32566 07:13
  • Celestia 381.21 171509281.17455 % -16.26634 07:14
  • Rocket Pool ETH 119280 544686.4777693 % -7.62697 07:14
  • Arweave 968.83 65454185.538151 % -17.9543 07:13
  • GALA 1.69 35922107637.845 % -18.01575 07:14
  • Algorand 7.32 8066791453.7914 % -15.34653 07:14
  • Sui 47.56 1230916717.7942 % -14.85724 07:14
  • Mantle Staked Ether 110681 528131.25638669 % -7.65962 07:13
  • Flow 37.9 1494854696 % -15.13476 07:14
  • Quant 3700.17 14544176.164091 % -13.40149 07:14
  • Aave 3608.45 14763729.317684 % -12.61264 07:14
  • FLOKI 0.0054309 9714402773212 % -21.86117 07:14
  • Jupiter 38.78 1350000000 % -10.98962 07:14
  • Beam 0.956659 52582746748.243 % -17.1429 07:14
  • dYdX 106.38 464677529 % -9.38098 07:13
  • MultiversX 1800.31 26709223 % -12.88211 07:14
  • Bitcoin SV 2392.97 19664681.25 % -12.24922 07:13
  • Conflux 11.49 3843854692.7367 % -15.68828 07:13
  • Bonk 0.00066315 65644158485771 % -23.88623 07:14
  • ether.fi Staked ETH 106514 400363.01937235 % -8.57353 07:12
  • Axie Infinity 299.46 142036909.00253 % -13.88894 07:14
  • Wrapped eETH 110401 382641.74435416 % -8.4884 07:14
  • Pyth Network 28.11 1500000000 % -18.24616 07:13
  • Starknet 57.85 728000000 % -13.80719 07:14
  • BitTorrent 4.368E-5 9.68246428571E+14 % -4.92568 07:14
  • The Sandbox 18.23 2251731926.2233 % -12.5904 07:14
  • KuCoin 422.63 96287258.289029 % -12.38682 07:14
  • Akash Network 174.68 230816799.09598 % -9.08893 07:13
  • Ribbon Finance 41.71 944163455.77243 % -4.09585 07:14
  • ORDI 1864.38 21000000 % -17.83464 07:14
  • Tokenize Xchange 486.38 79995999.945184 % -5.68145 07:13
  • Mina Protocol 36.18 1070751001.84 % -14.82212 07:14
  • Worldcoin 251.15 154571300.83348 % -17.54018 07:14
  • SingularityNET 30.17 1279380811.6426 % -18.43036 07:14
  • Bitget Token 27.45 1400001000 % -3.32518 07:13
  • Synthetix Network 115.83 327769196.13952 % -13.41789 07:14
  • Ethena USDe 32.26 1155634163.626 % -0.26312 07:13
  • WhiteBIT Coin 257.18 144118517.10815 % -1.85277 07:13
  • TrueUSD 32.25 1138455467.01 % -0.13557 07:14
  • Marinade staked SOL 6895.79 5306120 % -9.59561 07:13
  • Tezos 37.17 974857751.67998 % -14.38381 07:14
  • Helium 220 162626143.95862 % -6.75105 07:14
  • ApeCoin 58.36 612239583 % -14.80946 07:14
  • Flare 0.949588 36705727618.075 % -16.34846 07:14
  • Decentraland 18.19 1864149586.8092 % -13.02909 07:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme
dedektif | özel dedektif | fixbet giriş