DOLAR %
EURO %
ALTIN 1.213,270,02
BITCOIN %
Ankara

HAFİF KAR YAĞIŞLI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 520611 19330900 % -0.01117 22:14
  • Ethereum 33917 120451125.66543 % 3.44787 22:14
  • Tether 19.15 79455957775.091 % 0.09597 22:10
  • BNB 5987.35 157895234 % 1.51047 22:14
  • XRP 10.13 51678187732 % 11.20012 22:14
  • Cardano 7.04 35045020830.323 % 6.70143 22:14
  • Lido Staked Ether 33872 5878857.0075026 % 3.83768 22:14
  • Dogecoin 1.41 138711046383.7 % 0.64544 22:14
  • Polygon 20.78 9080469069.2849 % 3.93043 22:14
  • Solana 388.92 384523267.96094 % 2.48064 22:14
  • Binance USD 19.14 7715434161.66 % -0.01176 22:14
  • Polkadot 115.7 1216770377.4357 % 3.28938 22:14
  • Litecoin 1696 72583845.733471 % -0.27736 22:14
  • Shiba Inu 0.00019966 5.8935956979265E+14 % 0.62153 22:14
  • TRON 1.23 91067436584.155 % 0.78594 22:14
  • Avalanche 319.17 325822713.27448 % 1.33039 22:14
  • Dai 19.13 5119327405.8286 % 0.13566 22:10
  • Uniswap 110.97 753766667 % 3.80849 22:14
  • Wrapped Bitcoin 521846 150450.1842313 % 0.1973 22:14
  • Chainlink 132.39 491599971.23056 % 1.18459 22:14
  • Cosmos Hub 215.57 292586163.82743 % 4.19595 22:14
  • LEO Token 64.95 930969641.9 % 0.65769 22:14
  • Toncoin 40.26 1473591410.7431 % 0.40424 22:14
  • Ethereum Classic 384 140129634.70055 % 1.39768 22:14
  • Monero 2957.69 18147820.376415 % 0.66114 22:14
  • Stellar 1.87 26595290104.981 % 5.80258 22:14
  • OKB 817.01 60000000 % 1.63458 22:14
  • Bitcoin Cash 2307 19349481.146651 % 0.86784 22:14
  • Filecoin 106.26 410369906 % 4.86225 22:14
  • Aptos 214.04 179397248.15604 % 1.37045 22:14
  • Lido DAO 44.39 861259445.75789 % 10.84992 22:14
  • Hedera 1.14 30162396686.268 % 1.07314 22:14
  • Quant 2315.28 14544176.164091 % 2.70154 22:14
  • Cronos 1.28 25263013692 % 1.1004 22:14
  • NEAR Protocol 35.89 866021029.72031 % 1.84427 22:14
  • VeChain 0.426923 72511146418 % 1.50934 22:14
  • Arbitrum 22.73 1275000000 % 3.93759 22:14
  • ApeCoin 78.14 368593750 % 4.46708 22:14
  • Algorand 3.86 7121971390.8717 % 0.6761 22:14
  • Internet Computer 92.2 298051342.49061 % 1.71764 22:14
  • Stacks 17.71 1368154846.4154 % -0.29307 22:14
  • The Graph 2.67 8886013151.2687 % 4.67829 22:14
  • EOS 21.27 1099718895.9816 % 2.45325 22:14
  • Fantom 8.05 2783677278.3144 % 1.71525 22:14
  • The Sandbox 11.78 1820281926.2233 % 4.06866 22:14
  • MultiversX 801.24 25196618 % 1.84069 22:14
  • Decentraland 11 1824387382.5165 % 2.35238 22:14
  • Aave 1346.34 14333858.565338 % 1.08119 22:14
  • Tezos 20.75 924204567.50271 % 0.46342 22:14
  • Theta Network 18.62 1000000000 % 0.37241 22:14
  • Flow 17.85 1036200000 % 2.34748 22:14
  • ImmutableX 20.23 914163545.54002 % 4.48402 22:14
  • Axie Infinity 157.45 115661358.61362 % 3.3944 22:14
  • NEO 242.87 70530000 % 2.51425 22:14
  • Rocket Pool 874.11 19257025.547118 % 14.26393 22:14
  • KuCoin 158.98 97158831.45732 % 0.82412 22:13
  • Synthetix Network 45.7 315272304.13952 % 2.89157 22:14
  • BitDAO 9.97 1433909320.2107 % 0.82615 22:14
  • Conflux 6.75 2097547687.2652 % 10.43054 22:14
  • WhiteBIT Token 96.86 144118517.10815 % -0.42845 22:13
  • Terra Luna Classic 0.00232938 5894426156278 % 0.9232 22:14
  • USDD 18.92 725332035.84225 % -0.12002 22:14
  • Curve DAO 17.59 771416909 % 4.02434 22:14
  • Gate 94.99 140973058.65505 % 3.06046 22:14
  • Klaytn 4.34 3080954752.4281 % 1.86205 22:14
  • Optimism 42.15 314844141 % 6.67006 22:14
  • Bitcoin SV 678.72 19266076.644239 % 0.68862 22:14
  • PancakeSwap 69.23 182357923.5162 % 1.50741 22:14
  • GMX 1476.9 8590830.8334272 % 6.74855 22:14
  • Mina Protocol 14.29 875154000.84004 % 2.98748 22:14
  • Dash 1079.04 11207976.480342 % 1.46998 22:14
  • Maker 13047.08 901310.94728931 % 1.03273 22:14
  • Chiliz 2.2 5344064580 % 1.17867 22:14
  • BitTorrent 1.182E-5 9.51421714286E+14 % 2.25088 22:14
  • Huobi 69.1 162336522.3 % 0.87821 22:14
  • eCash 0.00057186 19345517173303 % 1.04037 22:14
  • Frax Share 154.05 71091247.898302 % 7.5768 22:14
  • IOTA 3.91 2779530283.2778 % 2.53872 22:14
  • XDC Network 0.776074 13824954603.45 % 3.66068 22:14
  • Bitget Token 7.39 1400001000 % -0.83215 22:11
  • cETH 680.31 15198985.634869 % 3.60439 22:13
  • Flare 0.801027 12260795400.916 % 10.79379 22:14
  • PAX Gold 37963 256165.784 % 0.3493 22:14
  • SingularityNET 8.01 1206121857.262 % 4.74023 22:14
  • Tokenize Xchange 117.76 79995999.945184 % 1.70024 22:14
  • Tether Gold 37909 246524.33 % 1.11267 22:14
  • Trust Wallet 21.69 416649900 % 2.16632 22:14
  • Mask Network 116.93 76150000 % 6.06442 22:14
  • cUSDC 0.436494 19795088097.586 % 0.15736 22:07
  • Osmosis 15.33 554504009 % 3.65812 22:14
  • Zilliqa 0.520638 16291313573.463 % 4.8237 22:14
  • Loopring 6.64 1245991468.9425 % 1.8238 22:14
  • Render 22.27 361444954.1088 % 1.39324 22:14
  • 1inch 9.52 834798429.16377 % 1.68667 22:14
  • NEXO 14.11 560000010.0064 % 1.44116 22:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu